| Test | ohne SELinux | mit SELinux | Verlust |
| Dhrystone 2 using register variables | 392,5 | 375,9 | 5% |
| Double-Precision Whetstone | 198,9 | 192,4 | 4% |
| Execl Throughput | 727,5 | 679,5 | 7% |
| File Copy 1024 bufsize 2000 maxblocks | 612,7 | 585,7 | 5% |
| File Copy 256 bufsize 500 maxblocks | 418,4 | 391,9 | 7% |
| File Copy 4096 bufsize 8000 maxblocks | 1157,9 | 1124,7 | 3% |
| Pipe Throughput | 366,4 | 327,5 | 11% |
| Process Creation | 745,4 | 740,4 | 1% |
| Shell Scripts (8 concurrent) | 1054,5 | 118,5 | 89% |
| System Call Overhead | 286,2 | 285,4 | 1% |
Die Ergebnisse des LMBench sind ebenfalls im Anhang (siehe C.2) zu finden. Hier wieder nur in Auszügen:
Ralf Spenneberg 2007-11-13